関東中学受験データasmon.ai/kanto — 265校・出所つき保存した学校

日本大学第三中学校 の募集要項と入試結果

共学私立東京都町田市

日本大学第三中学校の回別の日程・科目・試験時間・配点・募集人員と、過去の入試結果(応募・受験・合格・倍率)をまとめたページです。

募集要項(2027 年度入試)

横にスクロールできます

回 日程 時間帯 科目 試験時間 配点 募集人員 備考
第1回 2027-02-01 午前 4科受験(国語・算数・理科・社会)/2科受験(国語・算数) 国語50分・理科・社会60分・算数50分 国語100・理科50・社会50・算数100 160 保護者面接あり(東京都・神奈川県以外からの受験者は通学確認)。2科受験は算数終了後退室/募集人数 160名(男女)/出願期間 1月10日(日)0:00〜1月27日(水)23:59/受験料振込期間 12月20日(日)0:00〜1月27日(水)23:59/合格発表(WEB) 2月1日(月)18:00〜2月10日(水)12:00/受験料 25,000円(1回のみ出願)・40,000円(同時出願で複数回受験)
第2回 2027-02-02 午前 4科受験(国語・算数・理科・社会)/2科受験(国語・算数) 国語50分・理科・社会60分・算数50分 国語100・理科50・社会50・算数100 60 保護者面接あり。2科受験は算数終了後退室/募集人数 60名(男女)/出願期間 1月10日(日)0:00〜2月1日(月)23:59/受験料振込期間 12月20日(日)0:00〜2月1日(月)23:59/合格発表(WEB) 2月2日(火)18:00〜2月10日(水)12:00/受験料 25,000円(1回のみ出願)・40,000円(同時出願で複数回受験)
第3回 2027-02-03 午前 国語・算数(2科のみ) 国語50分・算数50分 国語100・算数100 20 保護者面接あり/募集人数 20名(男女)/出願期間 1月10日(日)0:00〜2月2日(火)23:59/受験料振込期間 12月20日(日)0:00〜2月2日(火)23:59/合格発表(WEB) 2月3日(水)18:00〜2月10日(水)12:00/受験料 25,000円(1回のみ出願)・40,000円(同時出願で複数回受験)

出所: www.nichidai3.ed.jp / www.nichidai3.ed.jp

入試結果(過去 3 年)

横にスクロールできます

年度 回 男女 募集 出願 受験 合格 実質倍率 合格最低点/満点 備考
2026 第1回 男子 160 81 71 38 1.87 121/200 特待生として8名が合格し3名が入学(年度全体)。定員 160 名は第1回の男女・2科・4科の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2026 第1回 男子 — 138 123 84 1.46 176/300 定員 160 名は第1回の男女・2科・4科の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2026 第1回 女子 — 58 56 37 1.51 121/200 定員 160 名は第1回の男女・2科・4科の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2026 第1回 女子 — 62 50 41 1.22 176/300 定員 160 名は第1回の男女・2科・4科の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2026 第2回 男子 60 96 60 18 3.33 125/200 定員 60 名は第2回の男女・2科・4科の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2026 第2回 男子 — 181 94 56 1.68 179/300 定員 60 名は第2回の男女・2科・4科の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2026 第2回 女子 — 68 34 16 2.13 125/200 定員 60 名は第2回の男女・2科・4科の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2026 第2回 女子 — 83 37 29 1.28 179/300 定員 60 名は第2回の男女・2科・4科の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2026 第3回 男子 20 245 86 16 5.38 133/200 第3回は国語・算数の2科のみ。定員 20 名は第3回の男女の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2026 第3回 女子 — 128 32 11 2.91 133/200 第3回は国語・算数の2科のみ。定員 20 名は第3回の男女の合計。2026-10-04 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第1回 男子 160 76 71 31 2.29 115/200 定員 160 名は第1回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第1回 男子 — 122 108 77 1.4 172/300 定員 160 名は第1回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第1回 女子 — 73 68 40 1.7 115/200 定員 160 名は第1回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第1回 女子 — 84 72 52 1.38 172/300 定員 160 名は第1回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第2回 男子 60 84 55 15 3.67 123/200 定員 60 名は第2回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第2回 男子 — 153 77 43 1.79 180/300 定員 60 名は第2回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第2回 女子 — 89 48 16 3.0 123/200 定員 60 名は第2回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第2回 女子 — 113 54 33 1.64 180/300 定員 60 名は第2回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第3回 男子 20 210 74 23 3.22 130/200 第3回は国語・算数の2科のみ。定員 20 名は第3回の男女の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2025 第3回 女子 — 160 44 10 4.4 130/200 第3回は国語・算数の2科のみ。定員 20 名は第3回の男女の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第1回 男子 160 80 72 32 2.25 120/200 定員 160 名は第1回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第1回 男子 — 143 131 78 1.68 180/300 定員 160 名は第1回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第1回 女子 — 53 49 37 1.32 120/200 定員 160 名は第1回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第1回 女子 — 71 61 49 1.24 180/300 定員 160 名は第1回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第2回 男子 60 107 69 13 5.31 123/200 定員 60 名は第2回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第2回 男子 — 190 111 43 2.58 181/300 定員 60 名は第2回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第2回 女子 — 61 25 7 3.57 123/200 定員 60 名は第2回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第2回 女子 — 99 51 34 1.5 181/300 定員 60 名は第2回の男女・2科4科の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第3回 男子 20 252 116 13 8.92 136/200 第3回は国語・算数の2科のみ。定員 20 名は第3回の男女の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)
2024 第3回 女子 — 137 38 12 3.17 136/200 第3回は国語・算数の2科のみ。定員 20 名は第3回の男女の合計。2026-10-05 に学校の原本で確認(https://www.nichidai3.ed.jp/exam/junior/result/)

実質倍率 = 受験者数 ÷ 合格者数(※は学校公表値ではなく本サイトで計算)。合格最低点は学校公表のみ。三次情報(塾サイト)は人数・倍率だけに使い、その旨を備考に示します。

出所: 2026年度の入試結果 / 2025年度の入試結果 / 2024年度の入試結果


数字はすべて出所つきで、換算や評価語は足していません(→ 方法論)。合格可能性・お子さんとの相性は扱いません。ページ生成日: 2026-10-14。